| 📱 Infinix Hot 12 Play NFC Este smartphone debuta en el mercado en el año 2022. Posee un tamaño de 171 x 78 x 8.9 mm y su peso es 209 pulgadas. Tiene una pantalla IPS LCD de 6.82". La resolución es de 720 x 1640 y una densidad de los píxeles de 0 ppi . La cámara frontal singular de 8 MP. La cámara trasera doble de 13 MP. . Cuenta con procesador Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) y nos ofrece memoria de 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM. Su batería es de 6000 mAh. Mas detalles a continuacion en este articulo.⬇️ |
| General specs | |
|---|---|
| Brand and model | Infinix Hot 12 Play NFC |
| Release date | 2022, May 23 |
| Dimensions (HxWxD) | 171 x 78 x 8.9 mm | 6.73 x 3.07 x 0.35 in |
| Weight | 209 g | 7.37 oz |
| Body build | Glass front, plastic back, plastic frame |
| Colors | Racing Black, Horizon Blue, Daylight Green, Champagne Gold |
| Battery | 6000 mAh, Li-Po, non-removable |
| Screen | |
|---|---|
| Technology | IPS LCD |
| Touchscreen | capacitive touchscreen |
| Display colors | 16M |
| Screen size | 6.82" inc |
| Screen area | 110.5 cm2 |
| Screen format | (height:width) |
| Screen to body ratio | 82.8% |
| Screen resolution | 720 x 1640 px |
| PPI /points per inch/ | 0 PPI |
| Other | - 90Hz |
| Camera and Video | |
|---|---|
| Rear camera, main | 13 MP, Dual |
| Camera specs | |
|
-13 MP, f/1.8, (wide), 1/3.1'', 1.12µm, AF -QVGA |
|
| Functions | Dual-LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Front camera, selfie | 8 MP, Single |
| Specifications | 8 MP |
| Functions | Dual-LED flash |
| Video | 1080p@30fps |
| Performance | ||
|---|---|---|
| Operating system OS | Android 11, XOS 10 | |
| Chipset | - Unisoc T610 (12 nm) | |
| Processor CPU | ||
| - Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||
| Graphics processor GPU | - Mali-G52 MP2 | |
| External memory | microSDXC (dedicated slot) | |
| Internal memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| Antutu 9 score | 168432 | |
| Communication and Connectivity | |
|---|---|
| SIM card | Dual SIM (Nano-SIM, dual stand-by) |
| Network | GSM / HSPA / LTE |
|
Show all network frequencies |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| GPRS | Yes |
| Edge | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Yes |
| Music and Audio | |
|---|---|
| Radio | FM radio |
| Headphone jack | Yes |
| Other features | |
|---|---|
| - Sensors - Fingerprint (rear-mounted), accelerometer, proximity, compass |
| ▶️ Mas modelos Infinix | ▶️ Otras marcas |

