| 📱 Infinix Hot 20 Este smartphone debuta en el mercado en el año de 2022. Posee un tamaño de mm y su peso es 0 pulgadas. Tiene una pantalla IPS LCD de 6.6". La resolución es de 1080 x 2408 y una densidad de los píxeles de 400 ppi . La cámara frontera singular de 8 MP. La cámara trasera doble de 50 MP. Cuenta con procesador Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) y nos ofrece memoria de 128GB 4GB RAM. Su batería es de 5000 mAh. Más detalles usted va a encontrar más abajo. ⬇️ |
Características y especificaciones de este modelo
| General specs | |
|---|---|
| Brand and model | Infinix Hot 20 |
| Release date | 2022, October 06 |
| Dimensions (HxWxD) | xx mm | 0 x 0 x 0 in |
| Weight | 0 g | 0 oz |
| Body build | Glass front, plastic frame, plastic back |
| Colors | Racing Black, Space Blue, Blaster Hreen |
| Battery | 5000 mAh, Li-Po, non-removable |
| Approximate price | 220 EUR |
| Screen | |
|---|---|
| Technology | IPS LCD |
| Touchscreen | capacitive touchscreen |
| Display colors | 16M |
| Screen size | 6.6" inc |
| Screen area | 104.9 cm2 |
| Screen format | 20:9 (height:width) |
| Screen to body ratio | % |
| Screen resolution | 1080 x 2408 px |
| PPI /points per inch/ | 400 PPI |
| Other | - 120Hz |
| Camera and Video | |
|---|---|
| Rear camera, main | 50 MP, Dual |
| Camera specs | |
|
-50 MP, f/1.6, (wide), 1/2.8'', 0.64µm, PDAF -2 MP, f/2.4, (depth) |
|
| Functions | Dual-LED flash, HDR, panorama |
| Video | 1440p@30fps |
| Front camera, selfie | 8 MP, Single |
| Specifications | 8 MP |
| Video | 1080p@30fps |
| Performance | ||
|---|---|---|
| Operating system OS | Android 12, XOS 10.6 | |
| Chipset | - MediaTek MT6833P Dimensity 810 (6 nm) | |
| Processor CPU | ||
| - Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
| Graphics processor GPU | - Mali-G57 MC2 | |
| External memory | microSDXC (dedicated slot) | |
| Internal memory | 128GB 4GB RAM | |
| Antutu 9 score | 253460 | |
| Communication and Connectivity | |
|---|---|
| SIM card | Dual SIM (Nano-SIM, dual stand-by) |
| Network | GSM / HSPA / LTE / 5G |
|
Show all network frequencies
|
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| Edge | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Yes |
| Music and Audio | |
|---|---|
| Radio | FM radio |
| Headphone jack | Yes |
| Other features | |
|---|---|
|
- Sensors -
Fingerprint (side-mounted), unspecified sensors - Fast Charging 18W -Reverse charging 5W |
| ▶️ Mas modelos Infinix | ▶️ Otras marcas |

